Operator: Now Digital (part of Arqiva)
Frequency: 229.072 MHz (12D)
On Air: July 2004
Stations Carried
Station | Display Name (8 Digit/16 Digit) | ID | Bit Rate (kbps) | Audio Format | Programme Type (PTY) |
210 – 80s & 90s | CEEA | 56 | Mono LSF | Pop Music | |
BBC Radio Berks | CD31 | 128 | Joint Stereo | Talk/Varied | |
Capital UK | Capital/Capital UK | C47F | 128 | Joint Stereo | Pop Music |
Greatest Hits | C6E5 | 80 | Mono | Pop Music | |
Heart (Berkshire) | C361 | 128 | Joint Stereo | Pop Music | |
Hits Radio UK | HITS/HITS RADIO UK | C4E2 | 80 | Mono | Pop Music |
Smooth (Berks Hants) | /Smooth BrksHants | CDD2 | 128 | Joint Stereo | Easy Listening |
Smooth County | CDE9 | 128 | Joint Stereo | Country Music | |
The Breeze | Breeze/The Breeze | C3BA | 56 | Mono LSF | Pop Music |
Transmitters
Currently the following transmitters broadcast the Berks and North Hants multiplex:
Transmitter | Area Covered | Power Output | Grid Reference |
Basingstoke | |||
Bracknell | |||
Hannington | |||
Hemdean | |||
Hyde Farm Maidenhead | |||
Ibthorpe | |||
Membury | |||
Newbury VHF |