Page last updated on December 15th, 2020 at 11:41 pm
Operator: CE Digital (Bauer Media and Global Joint Venture)
Frequency: 220.352 MHz (11C)
On Air: May 2000
Last Update: 1st July 2020
Stations Carried
Station | Display Name (8 Digit/16 Digit) | ID | Bit Rate (kbps) | Audio Format | Programme Type (PTY) |
Absolute Classic Rock | Abs Rock/Absolute C Rock | C7C9 | 80 | Mono | Rock Music |
BBC Radio WM | BBC WM/BBC Radio WM | C433 | 128 | Joint Stereo | Talk/Varied |
Capital (Birmingham) | Capital/Capital | C670 | 128 | Joint Stereo | Pop Music |
Country Hits Radio | /Country Hits | CCE7 | 80 | Mono | County Music |
Free Radio Birmingham | /Free Radio BHAM | CAB2 | 112 | Joint Stereo | Rock Music – label does not reflect service output. |
Greatest Hits | C3D3 | 80 | Mono | Pop Music | |
Heart (West Midlands) | /Heart West Mids | C467 | 128 | Joint Stereo | Pop Music |
Hits Radio UK | HITS / HITS RADIO UK | CBE1 | 80 | Mono | Pop Music |
Magic Chilled | CEE6 | 80 | Mono | Pop Music | |
Smooth Country | CDE9 | 128 | Joint Stereo | Country Music | |
Smooth Radio (West Midlands) | Smooth/Smooth West Mids | CDD2 | 128 | Joint Stereo | Easy Listening |
Transmitters
Currently the following transmitters broadcast the Birmingham multiplex:
Transmitter | Area Covered | Power Output | Grid Reference |
Headless Cross | |||
Lichfield | |||
Lickey Hills | |||
Metropolitan House | |||
Sedgley Beacon Lane | |||
Turners Hill |