Page last updated on September 8th, 2021 at 12:14 pm
Last update: 08/09/2020
Operator | Frequency | On Air From | Coverage Area |
Wireless Group | 222.064 MHz (11D) | June 2001 | Central belt of Scotland |
Stations Carried
Station Name/Logo | 8 Digit / 16 Digit Display Name | Station ID | Bit Rate & Audio Format | Programme Type (PTY) |
---|---|---|---|---|
BBC Radio Nan Gaigheal | / BBC RNan Gaigheal | C336 | 128 kbps Joint Stereo | Talk/Varied |
103.1 Central FM | Central / 103.1 Central FM | C0C3 | 64 kbps Mono | Pop Music |
Go Radio | C3DC | 112 kbps Joint Stereo | Pop Music | |
Kingdom FM | Kingdom / Kingdom FM | C4E0 | 64 kbps Mono | Pop Music |
Nation Radio (Scotland) | 80 kbps Mono | Pop Music | ||
![]() | / Pure Radio | C4EA | 112 kbps Joint Stereo | Pop Music |
![]() | Sun 80s / Scottish Sun 80s | C3DF | 128 kbps Joint Stereo | Pop Music |
![]() | CBDF | 128 kbps Joint Stereo | Oldies | |
![]() | Sun Hits / Scottish Sun Hits | C7DF | 128 kbps Joint Stereo | Pop Music |
Talksport Scotland | C5CE | 64 kbps Mono | Sports | |
Virgin Radio Groove | C2EB | 80 kbps Mono | Pop Music |
Transmitters
Currently the following transmitters broadcast the Central Scotland multiplex:
Transmitter | Area Covered | Power Output | Grid Reference |
Braid Hill | South Edinburgh | 0.01 | |
Cathcart | South Glasgow | 0.01 | NS 566 615 |
Craigkelly | Lothian and Fife | 0.78 | |
Darvel | Ayrshire | 0.5 | NS 557 341 |
Earls Hill | |||
Glasgow West Central | West Glasgow | 0.01 | |
Glasgow William Street | Glasgow | 0.3 | |
Kirk O’Shotts | Central Scotland | 1.88 | |
Sargeants Law |