Operator: MuxCo North Yorkshire Ltd. (MuxCo and Bauer Media joint venture)
Frequency: 220.352 MHz (11C)
On Air: 17th December 2014
Stations Carried
Station | Display Name (8 Digit/16 Digit) | ID | Bit Rate (kbps) | Audio Format | Programme Type (PTY) |
![]() |
BBC York / BBC Radio York | ||||
Capital (Yorkshire) | |||||
Country Hits Radio | |||||
Greatest Hits Radio (Yorkshire) | |||||
Heart Xmas | / Heart Xmas | ||||
Hits Radio | / HITS RADIO N YORKS | ||||
Hope FM | Hope FM / Hope FM | ||||
This is the Coast | / This IsThe Coast | ||||
York Mix | York Mix / York Mix |
Transmitters
Currently the following transmitters broadcast the North Yorkshire multiplex:
Transmitter | Area Covered | Power Output (kW) | Grid Reference |
Acklam Wold | |||
Bilsdale | |||
Harrogate Hildebrand | |||
Oliver’s Mount |