Operator: Now Digital (part of Arqiva)
Frequency: 218.640 MHz (11B)
On Air: April 2002
Stations Carried
Station | Display Name (8 Digit/16 Digit) | ID | Bit Rate (kbps) | Audio Format | Programme Type (PTY) |
BBC Radio Nan Gaidheal | /BBC RNanGaidheal | C336 | 128 | Joint Stereo | Talk/Varied |
BBC Radio Scotland | BBC Scot/ BBC Scotland | C435 | 128 | Joint Stereo | Talk/Varied |
Country Hits | CCE7 | 80 | Mono | County Music | |
Hits Radio UK | HITS/ HITS RADIO UK | C3E2 | 80 | Mono | Pop Music |
Talk Sport (Scotland) | /talkSPORT Scot | C6CE | 64 | Mono | Sport |
UWS Radio | UWS/ UWS Radio | C1CA | 80 | Mono | Pop Music |
West FM | West FM/West FM | CCB1 | 128 | Joint Stereo | Pop Music |
West Sound (North -MW/AM) | CFC0 | 128 | Joint Stereo | Easy Listening |
Transmitters
Currently the following transmitters broadcast the Ayr multiplex:
Transmitter | Area Covered | Power Output (kW) | Grid Reference |
Brown Carrick Hill | Ayrshire | 4 | NS 291 162 |
Darvel | Ayrshire | 0.76 | NS 557 341 |
Girvan | Girvan | 2 | NX 211 981 |
West Kilbride | West Kilbride | 1.51 | NS 215 483 |