Operator: Now Digital (Arqiva)
Frequency: . MHz (11C)
On air from:
Stations Carried
Station | ID | Bit Rate (kbps) | Sound | Programme Type (PTY) |
BBC Radio Devon | C832 | 128 | Joint Stereo | Talk/Varied |
Capital (UK) | C47F | 128 | Joint Stereo | Pop Music |
Radio Exe | C882 | 56 | Mono LSF | |
Greatest Hits Radio | C2E6 | 80 | Mono | Pop Music |
Heart (Devon) | C369 | 128 | Joint Stereo | Pop Music |
Hits Radio (UK) | C0E3 | 80 | Mono | Pop Music |
Smooth Country | CDE9 | 128 | Joint Stereo | Country Music |
Smooth (South West) | C6D2 | 126 | Joint Stereo | Easy Listening |
The Voice | CCC3 | 64 | Mono LSF |
An EPG is also carried.
Transmitters
A list of Devon DAB radio transmitters will follow soon.