Additional notes can be found below the table.
Station | Freesat | Freeview | Sky | Virgin Media UK/ROI |
---|---|---|---|---|
Absolute Classic Rock | N/A | N/A | 0203 | 952 |
Absolute Radio | ||||
Absolute Radio 70s | - | - | 0188 | - |
Absolute Radio 80s | 726 | - | 0200 | 951 |
Absolute Radio 90s | ||||
BBC Asian Network | 709 | 709 *S | 0119 | 912 |
BBC Radio 1 | 700 *S | 901/907 | ||
BBC Radio 1xtra | 701 | 907 (UK only) | ||
BBC Radio 2 | 702 *S | 902/908 | ||
BBC Radio 3 | 703 *S | 903/909 | ||
BBC Radio 4 | 704 *S | 904/910 | ||
BBC Radio 4 Extra | *S | 910/929 | ||
BBC Radio 5 Live | 905/911 | |||
BBC Radio 5 Live Sports Extra | *S | 908/928 | ||
BBC Radio 6 Music | 909/912 | |||
BBC Radio Cumbria | 721 | - | - | - |
BBC Radio London | 721 | 718 | 0152 | 937 (UK only) |
BBC Radio Newcastle | - | 719 | - | - |
BBC Radio Norfolk | - | 719 | - | - |
![]() | - | 719 *S | - | 930 |
BBC Radio Suffolk | ||||
BBC Radio Tees | 722 | |||
BBC Radio Wales | - | 719 | - | 931 |
BBC Radio York | - | 721 | - | - |
BBC World Service | 711 | 710 *S | 0115 | 906/913 |
BFBS | 786 | - | 0211 | - |
Capital FM | 719 | 724 | 0109 | - |
Classic FM | 721 | 731 | 0106 | 922 |
Gold | 723 | - | 121 | 923 |
Greatest Hits Radio | - | 716 | - | - |
Heart | 733 | 728 | 0111 | 918 |
Heart 80s | - | - | 0112 | 921 |
Heart 90s | - | - | 217 | - |
Heart Dance | - | - | 0146 | - |
Hits Radio | - | 711 | 0188 | - |
Kiss | 714 | - | 0178 | 963 |
LBC | 734 | 732 | 0124 | 919 |
Magic | - | 715 | 0180 | 928 |
Scala Radio | - | - | 0216 | - |
Smooth Radio | 732 | 718 | 0128 | 919 (UK only) |
UCB Ireland | - | - | 0214 | -/918 (ROI only) |
![]() | 736 | - | 0215 | - |
WRN Europe | 728 | - | 0122 | - |
Notes
- In Scotland, on Freeview some BBC radio services do not broadcast at certain times of the day to make room for the BBC Alba TV service. Affected services are marked with ‘*S’ next to the channel number.
- BBC local radio services on Freeview are region dependent.
- Although only some satellite radio services are available as part of Freesat, all Sky radio services are free to air and can be added manually. This can be done by switching your Freesat box to manual mode. For more details, consult your equipment installer or instruction manual.
- Not all stations are available on all platforms. Where a station is unavailable on a particular platform, this is indicated by ‘-‘ or ‘N/A’.