All BBC Local Radio stations are now available on Freeview (albeit in mono). This page lists which stations are available in each area, along with their channel numbers. Page under construction and reformat.
Station | Channel Number | Region (s) | Transmitter Group (s) |
BBC Radio Cambridge | 722 | East | Sandy Heath, Sudbury, Tacolneston |
BBC Radio Cumbria | 721 | North East & Cumbria, North West | Bilsdale (NE&C), Caldbeck (NE&C), Chatton (NE&C), Pontop Pike (NE&C), Winter Hill (NW) |
BBC Radio Guernsey | 721 | Channels Islands | Freemont Point |
BBC Radio Jersey | 719 | Channels Islands | Freemont Point |
BBC Radio Lancashire | 720 | North West | Winter Hill |
BBC Radio London | 721 | London, East | Crystal Palace (London), Tacolneston (East), Sandy Heath (East), Sudbury (East) |
BBC Radio Manchester | 719 | North West | Winter Hill |
BBC Radio Merseyside | 722 | North West | Winter Hill |
BBC Radio Newcastle | 719 | North East & Cumbria | Bilsdale (NE&C), Caldbeck (NE&C), Chatton (NE&C), Pontop Pike (NE&C) |
BBC Radio Norfolk | 719 | East, East Yorkshire and Lincolnshire | Sandy Heath (E), Tacolneston (E), Sudbury (E), Belmont (EY&L), |
BBC Radio Sheffield | 734 | East Yorkshire and Lincolnshire | Belmont (EY&L) |
BBC Radio Stoke | 726 | North West | Winter Hill |
BBC Radio Suffolk | 720 | East | Tacolneston, Sudbury |
BBC Radio Tees | 722 | North East & Cumbria | Bilsdale (NE&C), Caldbeck (NE&C), Chatton (NE&C), Pontop Pike (NE&C) |
BBC Radio York | 720 | North East & Cumbria | Bilsdale (NE&C), Caldbeck (NE&C), Chatton (NE&C), Pontop Pike (NE&C) |
East
Tacolneston & Sudbury transmitter groups:
734 BBC Essex
Sandy Heath transmitter group:
720 BBC Three Counties Radio (3CR)
734 BBC Radio Northampton
East Midlands
Nottingham & Waltham transmitter groups:
720 BBC Radio Nottingham
721 BBC Radio Leicester
722 BBC Radio Lincolnshire
734 BBC Radio Northampton
735 BBC Radio Derby
East Yorkshire & Lincolnshire
Belmont transmitter group:
720 BBC Radio Nottingham
721 BBC Radio Humberside
722 BBC Radio Lincolnshire
London
Crystal Palace transmitter group:
719 BBC Radio Berkshire
720 BBC Three Counties Radio (3CR)
722 BBC Surrey
734 BBC Essex